| Graphic Engine | NVIDIA® GeForce RTX™ 3090 Ti |
|---|---|
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 24GB GDDR6X |
| Engine Clock | OC mode: 1950 MHz(Boost Clock) Gaming mode: 1920 MHz(Boost Clock) |
| CUDA Core | 10752 |
| Memory Speed | 21 Gbps |
| Memory Interface | 384-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | Yes |
| Dimensions | 325.9 x 140.2 x 62.8 mm 12.83 x 5.52 x 2.47 inches |
| Recommended PSU | 1000W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.2 Slot |
Graphics Cards
Asus TUF Gaming GeForce RTX™ 3090 Ti OC 24GB
TUF Gaming GeForce RTX™ 3090 Ti OC Edition 24GB GDDR6X offers a buffed-up design that delivers chart-topping thermal performance.
€899
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.