| Graphics Engine | AMD Radeon™ RX 6800 XT Graphics |
|---|---|
| Bus Standard | PCI® Express 4.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | GDDR6 16GB |
| Engine Clock | – Boost Clock: Up to 2310 MHz – Game Clock: Up to 2065 MHz – Base Clock: 1875 MHz |
| Stream Processors | 4608 |
| Compute Units | 72 |
| Memory Clock | 16 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | – 1 x HDMI™ 2.1 VRR – 3 x DisplayPort™ 1.4 with DSC |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 800W |
Graphics Cards
Asrock AMD Radeon RX 6800 XT Phantom Gaming 16GB OC
7nm AMD Radeon™ RX 6800 XT Graphics
16GB 256-bit GDDR6
AMD RDNA™ 2 Architecture
Hardware Raytracing
PCI® Express 4.0 Support
3 x 8-pin Power Connectors
3 x DisplayPort™ 1.4 with DSC / 1 x HDMI™ 2.1 VRR
65 Mh/s Ethereum Mining performance with 135W consumption
€700
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.