ASUS RTX 4090 RoG STRIX OC Specs
GPU
| GPU Model | NVIDIA GeForce RTX 4090 |
| Stream Processors | 16,384 CUDA Cores |
| Boost Clock Speed | OC Mode: 2640 MHz |
| Base Clock Speed | 2610 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 Vulkan |
Memory
| Memory Speed | 21 Gb/s |
| Memory Configuration | 24 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 384-Bit |
| Memory Bandwidth | 1008 GB/s |
Display Support
| Display I/O | 3 x DisplayPort 1.4a 2 x HDMI 2.1 |
| Maximum Digital Resolution | 7680 x 4320 @ 120 Hz |
Power Requirements
| PCI Power Connectors | 1 x 16-Pin |
| Recommended System Power Requirement | 1000 W |
Dimensions
| Expansion Slot Compatibility | Full Height |
| Height | 5.9″ / 149.3 mm |
| Length | 14.1″ / 357.6 mm |
| Width | 3.5-Slot |
General
| Cooler Type | Open Fansink with Three Fans |
| Lighting | RGB LED |
Packaging Info
| Package Weight | 8.415 lb |
| Box Dimensions (LxWxH) | 16.7 x 8.9 x 5″ |





There are no reviews yet.