Description
| Version | S19 |
| Model | No.240-Ca |
| Crypto Algorithm | SHA256 |
| Hashrate | TH/s 95 ± 3% |
| Power on wall | 25°C, Watt 3250 ± 5% |
| Power efficiency on wall | 25°C, J/TH 34.5 ± 5% |
| Power supply AC Input voltage | Volt (1-1) 200~240 |
| Power supply AC Input Frequency Range | Hz 47~63 |
| Power supply AC Input current | Amp(1-2) 20(1-3) |
| Networking connection mode | Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package) | mm(2-1) 400*195.5*290 |
| Miner Size (Length*Width*Height, with package) | mm 570*316*430 |
| Net weight | kg(2-2) 14.2 |
| Gross weight | kg 16.0 |
| Operation temperature | °C 0~40 |
| Storage temperature | °C -20~70 |
| Operation humidity(non-condensing) | RH 10~90% |
| Operation altitude | m(3-1) ≤2000 |





There are no reviews yet.