| Chip Series | GeForce® RTX 3090 |
|---|---|
| Product Series | iGame Series |
| Manufacturing Process | 8nm |
| Core Clock | Base:1395Mhz; Boost:1695Mhz |
| One-Key OC | Base:1395Mhz; Boost:1785Mhz |
| Memory Speed Grade | 19.5Gbps |
| Memory Size | 24GB |
| Memory Bus Width | 384 bit |
| Memory Type | GDDR6X |
| Memory Bandwidth | 936GB/s |
| Power Connector | 3*8Pin |
| Power Supply | 14+8+4 |
| TDP | 390W |
| Display Ports | 3*DP+HDMI |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 6-φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 750W and above |
| DirectX | DirectX 12 Ultimate/OpenGL4.6 |
| NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
| Slot Number | 3 slot |
| Product Size | 323*158*60mm |
| Product Weight | 2.1KG(N.W) |
Graphics Cards
iGame GeForce RTX 3090 Ti 24GB Vulcan OC
Colorful iGame GeForce RTX 3090 Ti Vulcan OC Is Another Thicc Ampere Graphics Card: Features PCIe Gen 5 Connector, Quad-Slot Cooling, LCD Display
€800
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.