| Weight | 2.65 |
|---|---|
| Adjustable Single/Multi 12V Rail | Yes |
| ATX Connector | 1 |
| ATX12V Version | v2.4 |
| Continuous output rated temperature C | 50°C |
| Continuous power W | 1600 Watts |
| Fan bearing technology | Fluid Dynamic Bearing |
| Fan size mm | 140mm |
| MTBF hours | 100,000 hours |
| Multi-GPU ready | Yes |
| Warranty | Ten years |
| 80 PLUS Efficiency | Titanium |
| PSU Form Factor | ATX |
| iCUE Compatibility | Yes |
| Zero RPM Mode | Yes |
| EPS12V Connector | 2 |
| EPS12V Version | v2.92 |
| Floppy Connector | 2 |
| Intel C6C7 sleep state compatible | Yes |
| Modular | Fully |
| PCIe Connector | 10 |
| SATA Connector | 16 |
Graphics Cards
MSI GeForce RTX™ 3080 SUPRIM X 10G TRI Frozr
NVIDIA DLSS is groundbreaking AI rendering that boosts frame rates with uncompromised image quality using the dedicated AI processing Tensor Cores on GeForce RTX.
€580
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.