| MODEL NAME | GeForce RTX™ 3090 SUPRIM X 24G |
|---|---|
| GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3090 |
| INTERFACE | PCI Express® Gen 4 |
| CORES | 10496 Units |
| CORE CLOCKS | Extreme Performance: 1875 MHz (Dragon Center) Boost: 1860 MHz (GAMING & SILENT Mode) |
| MEMORY SPEED | 19.5 Gbps |
| MEMORY | 24GB GDDR6X |
| MEMORY BUS | 384-bit |
| OUTPUT | DisplayPort x 3 (v1.4a) HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) |
| HDCP SUPPORT | Y |
| POWER CONSUMPTION | 420W |
| POWER CONNECTORS | 8-pin x 3 |
| RECOMMENDED PSU | 850W |
| CARD DIMENSION (MM) | 336 x 140 x 61 mm |
| WEIGHT (CARD / PACKAGE) | 1895g / 3197g |
| DIRECTX VERSION SUPPORT | 12 API |
Graphics Cards
MSI GeForce RTX 3090 Suprim X 24G
GeForce RTX™ 30 Series GPUs deliver the ultimate performance for gamers and creators. They’re powered by Ampere—NVIDIA’s 2nd gen RTX architecture—with new RT Cores, Tensor Cores, and streaming multiprocessors for the most realistic ray-traced graphics and cutting-edge AI features.
€730
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.