| Manufacturer | StrongU |
|---|---|
| Model | STU-U1++ |
| Also known as | Miner U1 Plus Plus |
| Release | July 2019 |
| Size | 130 x 220 x 390mm |
| Weight | 8200g |
| Noise level | 76db |
| Cooling | 12038 fan |
| Fan(s) | 2 |
| Power | 2200W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 4 – 45 °C |
| Humidity | 5 – 95 % |
ASIC Miners, StrongU
StrongU STU U1++ 52Th/s Decred Miner
Model: STU-U1++
Algorythm: Blake256R14
Hashrate: 52Th/s
Consumption: 2200W
Efficiency: 0.042j/Gh
Ready To Ship.
€1,090
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.